မော်ဒယ် | φD | R | L | A | H | |
အမျိုးအစား | B အမျိုးအစား | |||||
AKH04-M5A | AKH04-M5B | 4 | M5 | ၃၁.၅ | 5 | 12 |
AKH04-01A | AKH04-01B | PT 1/8 | ၂၈.၅ | 8 | 12 | |
AKH04-02A | AKH04-02B | PT 1/4 | ၂၈.၅ | 8 | 14 | |
AKH06-01A | AKH06-01B | 6 | PT 1/8 | 31 | 8 | 14 |
AKH06-02A | AKH06-02B | PT 1/2 | 31 | 8 | 14 | |
AKH08-01A | AKH08-01B | 8 | PT 1/8 | ၃၀.၅ | 8 | 15 |
AKH08-02A | AKH08-02B | PT 1/4 | ၃၀.၅ | 8 | 15 | |
AKH08-03A | AKH08-03B | PT 3/8 | ၃၀.၅ | 10 | 17 | |
AKH10-02A | AKH10-02B | 10 | PT 1/4 | ၅၆.၂ | 8 | 19 |
AKH10-03A | AKH10-03B | PT 3/8 | ၄၆.၃ | 10 | 19 | |
AKH10-04A | AKH10-04B | PT 1/2 | ၄၇.၂ | 10 | 21 | |
AKH12-02A | AKH12-02B | 12 | PT 1/4 | 57 | 10 | 21 |
AKH12-03A | AKH12-03B | PT 3/8 | 47 | 10 | 21 | |
AKH12-04A | AKH12-04B | PT 1/2 | 47 | 10 | 21 |
Male Thread & Pipe အမျိုးအစား
Male Thread & Pipe အမျိုးအစား
မော်ဒယ် | ကြိုး(က) | ကြိုး(ခ) | L | A | H | |
အမျိုးအစား | B အမျိုးအစား | |||||
AKB01-01A | AKB01-01B | PT1/8 | G1/8 | ၂၃.၈ | ၂၀.၇ | 14 |
AKB01-02A | AKB01-02B | PT1/4 | G1/8 | ၂၃.၈ | ၂၀.၇ | 14 |
AKB02-02A | AKB02-02B | PT1/4 | G1/4 | ၂၃.၈ | ၂၀.၇ | 14 |
AKB03-03A | AKB03-03B | PT3/8 | G3/8 | ၄၅.၂ | ၃၈.၇ | 22 |
AKB04-04A | AKB04-04B | PT1/2 | G1/2 | ၅၆.၂ | ၄၈.၂ | 24 |